sizing chart
T-SHIRT SIZING CHARTS
(inches)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18 | 20 | 21.97 | 23.98 | 25.99 | 28 | 30.04 | 31.97 |
Length, in | 28.51 | 29.49 | 30.52 | 31.5 | 32.52 | 33.51 | 34.49 | 35.52 |
Sleeve length, in | 7.25 | 7.76 | 8.23 | 8.75 | 9.26 | 9.77 | 10.24 | 10.75 |
(centimeters)
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 | 87.6 | 90.2 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
HOODIES SIZING CHARTS
S | M | L | XL | 2XL | |
Shirt Length (inches) | 26 | 28 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Shirt Width (inches) | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (From Center Back) (inches) | 18 3/4 | 19 3/4 | 20 3/4 | 22 | 23 1/4 |
S | M | L | XL | 2XL | |
Shirt Length (cm) | 66 | 71 | 76 | 79 | 81 |
Shirt Width (cm) | 51 | 56 | 61 | 66 | 71 |
Sleeve Length (From Center Back) (cm) | 46 | 48 | 51 | 56 | 58 |